Search
Financial Calendar
| 2012 | ||
|---|---|---|
| Annual Financial Press Conference | March 1 | |
| Analyst Conference | March 1 | |
| Annual Shareholders’ Meeting | April 27 | |
| Financial Report as of March 31, 2012 | May 3 | |
| Half-Year Financial Report as of June 30, 2012 | August 2 | |
| Financial Report as of September 30, 2012 | October 31 | |
| 2013 | ||
|---|---|---|
| Annual Financial Press Conference | March | |
| Analyst Conference | March | |
| Annual Shareholders’ Meeting | May 15 | |
| Financial Report as of March 31, 2013 | May | |
| Half-Year Financial Report as of June 30, 2013 | August | |
| Financial Report as of September 30, 2013 | November | |
